Wikipedia:WikiProject Astronomy/Constellations task force
This task force is believed to be inactive. Consider looking for related projects for help or ask at the Teahouse.
If you are not currently a project participant and wish to help you may still participate in the project or its parent project WikiProject Astronomy. This status should be changed if collaborative activity resumes. |
Main | Talk | Astronomical objects (Talk) | Eclipses (Talk) | Article ratings | Image review | Popular pages | Members | Wikidata |
Astronomy WikiProjects |
---|
Astronomy |
Related WikiProjects |
Physics |
Spaceflight |
Constellations Task Force is an effort to fix the constellations articles, so that they look navigable, intriguing and fit for amateur astronomy – the one community that actually uses the constellations. You're welcome to edit here, or discuss on the talk page.
Purpose
[edit]I started this project because the constellations looked so sprawling. There's no uniform philosophy behind the constellation articles, there certainly were many philosophies overlaid by new philosophies on philosophies, making an unpleasant mess, rather than order. My intention is to streamline the constellations, so that they are delectable for self-learning. Imagine a boy or girl in the lower teenages, using binoculars and owning a telescope or so, but needing some observation guides. That's my proposal for primary public, whereas the grownup and professional counterparts (which includes advanced amateurs) also can "profit" from reading the constellation pages, but more as link sets to listings of interest. Rursus 15:15, 13 March 2007 (UTC)
Task Force Logos
[edit]{{Template:WPTFConstel}}:
{{Template:User WikiProject Astronomy Constellations Task Force}}:
This user is a participant in Constellations task force |
WikiProject Task Force for Constellations assessments
[edit]This task force assesses the constellations according to three measures: structure, correctness and completeness. Since this is less about the contents, than the structure completeness and the map and facts correctness, the requirements for making good points for this task force is much less than a proper quality assessment.
Structure
[edit]STUBBY! Feel free to define criteria here!
In the long run all constellations should contain the same thing in a similar order as applicable to that constellation (mythologies of deLacaille constellations are by nature short and not very mythical – although not nonexistent). The general structure is yet to be determined. Said: Rursus 14:08, 4 May 2007 (UTC)
Correctness
[edit]Correctness criteria:
- A. Per table below: star map/star box OK (2.a.), primary myth text conventional (4.), correct inventor and invention time (5.).
- B. Otherwise no obvious factual error.
The assessment levels for this correctness are:
- 1. checked but not fulfilling A.
- 2. fulfilling A. but not B.
- 3. fulfilling A. and B. and therefore "correct".
Completeness
[edit]STUBBY! Feel free to define criteria here!
Constellations Fix – 2007 Raid
[edit]In order to do this, they must be revised according to the following criteria:
num | prio | do | status |
1 | -- | drop logos | |
1.a. | 1 | drop a task force logo {{WPTFConstel}} on each constellation talk page; | 88 of 88 |
1.b. | 3 | drop a task force logo {{WPTFConstel}} on each obsolete constellation talk page; | 35 of 35 |
1.c. | 3 | drop elsewhere | ?? |
2 | 1 | star map/star box OK, the star maps from PP3 have discrete star magnitudes, which makes the star maps virtually unusable for recognition of fainter stars;[1] the constellation maps should be improved in more than one step: | |
2.a. | 1 | fix the PP3 map cosmetically: ensure that the borders are not truncated, and that the constellation is not oddly oriented like some below... | |
2.b. | 3 | (optional:) fix magnitude-of-stars radii on the PP3 map, for more usable maps, | |
2.c. | 3 | make a script/program that generates SVG constellations instead of pixmap ones, | |
2.d. | 3 | trim this to look almost like a PP3 map, | |
2.e. | 3 | replace. | |
3. | 1 | correct inventor and year: | |
3.a. | 1 | navigation box for constellations OK[2] | |
3.b. | 1 | correct inventor and invention time[2] | |
4. | ?? | the primary myth text is conventional according to sources;[3][4] | |
5. | ?? | containing asterisms are listed (Brocchi's Cluster, some obsolete constellations that actually are asterisms);[5] | |
6. | ?? | move obsolete constellation texts (who are almost always infinitesimally small), into the constellations where their stars now reside;[6] | |
7. | ?? | some historical map paintings;[7] | |
8. | ?? | listings of most prominent stars and objects; | |
9. | ?? | texts about stellar associations; | |
10. | ?? | listings of most unique objects (f.ex. Cygnus Loop, Barnard's Star, Osiris); | |
11. | ?? | curiosa, f.ex. here Neptune was first observed, here Ceres was discovered; | |
12. | ?? | replace alternate viewings, with similar interpretative depicions.[8] | |
13. | 1 | Constellation infobox templates need review.[9] | |
14. | ?? | Add more inline references. | |
15. | 1 | Every line in the infobox should have an inline reference.[10] | |
Templates
[edit]All Task Force Templates documented here.
Members
[edit]Add yourself here, if you want to participate! For now only:
Active
[edit]- Cas Liber (talk · contribs) 22:02, 12 January 2016 (UTC)
- Jc3s5h (talk · contribs) One of my previous constellation-related projects was a program to precess a start to 1850 and then search to find what constellation it was in, since IAU constellation boundaries are "horizontal" and "vertical" lines of RA and declination in 1850.
- Blessings. ~ Josephine W. ? Talk to Me ? Email Me 08:59, 9 November 2019 (UTC)
- MartinZ02 (talk · contribs) 21:27, 5 February 2016 (UTC)
- Ninney (talk · contribs)
- Path slopu (talk · contribs)16:29, 20 April 2018 (UTC)
- Rursus 12:44, 13 March 2007 (UTC), initiator and driving force, if forced to also formal president, otherwise feel free to edit or propose an edit. Rursus dixit. (mbork3!) 18:11, 26 December 2010 (UTC)
- Thor Dockweiler (talk) 02:00, 19 September 2008 (UTC); astronomer. Thor Dockweiler (talk) 06:13, 31 December 2010 (UTC)
- Vestrian24Bio (TALK)
Inactive
[edit]- B00P (talk) 08:32, 5 May 2008 (UTC) Yeah, sure.
- Chiorman I love to work on this!!!
- Conrad Leviston (talk) 14:08, 10 January 2008 (UTC)
- Dan Tromedlov(talk) January 28th, 2010
- Irockz (User talk:Irockz|talk]]) 15:25, 2 November 2015 (UTC)
- Mephistophelian (talk)
- Nebulösschwarzfahrer (talk) 06:08, 11 November 2014 (UTC)
- Pico del Teide (talk)
- Sadalsuud (talk)
Constellations
[edit]Constellation Review
[edit]It seems more and more unsecure whether some of the "former constellations" ever were regarded as autonomous. Such cases are Asterion and Chara in Canes Venatici, Linum Piscium, Piscis Borealis and Piscis Australis in Pisces. One shouldn't confuse independent constellations with asterisms within constellations that were referred to when describing stars and comet positions within a constellation.
To be inserted
[edit]- Caput Medusae
- Gladii Electorales Saxonici
- Pluteum (Brustwehr)
- Pomum Imperiale
- Quadratum
- Rosa (constellation)
- Sudarium Veronicae
- Telescopium Herschelii Minor[11]
Audited content
[edit]- Andromeda (constellation)
- Antlia
- Apus
- Aries (constellation)
- Auriga (constellation)
- Caelum
- Canis Major
- Canis Minor
- Circinus
- Corona Australis
- Corona Borealis
- Corvus (constellation)
- Crater (constellation)
- Grus (constellation)
- Horologium (constellation)
- Hydrus
- Leo Minor
- Lynx (constellation)
- Mensa (constellation)
- Microscopium
- Musca
- Norma (constellation)
- Pavo (constellation)
- Perseus (constellation)
- Phoenix (constellation)
- Pictor
- Pyxis
- Sagitta
- Serpens
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Minor
A
[edit]Constellations A | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constellation | class | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | ||||||||
And | Andromeda | class="assess-fa " style="color:inherit; background: #9cbdff; text-align: center; " | FA | Ptolemy | BC | small | OK | - | ? | ? | ? | ? | ||||||||
And/2 | Frederici Honores, Honores Frederici, Gloria Frederici | kirch?,[12] bode?[13][14][15] | 1787[13] | - | - | - | ? | ? | ? | ? | |||||||||
Ant | Antlia | class="assess-fa " style="color:inherit; background: #9cbdff; text-align: center; " | FA | lacaille | 1752 | OK | - | ? | ? | ? | ? | ? | ||||||||
Aps | Apus, Avis Indica | class="assess-fa " style="color:inherit; background: #9cbdff; text-align: center; " | FA | KHP[16] | 1598 | OK | - | ? | ? | ? | ? | ? | ||||||||
Aqr | Aquarius, Hydrochoüs | Ptolemy | BC | OK | - | clutter![17] | ? | ? | ? | ? | |||||||||
Aqr/2 | Norma Nilotica | a. jamieson[13] | 1822 | - | - | ? | ? | ? | ? | ? | |||||||||
Aql | Aquila, Vultur Volans?? | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Aql/2 | Antinous | ⁂ Ptolemy [*] tycho, emp. hadrian[13] | 132 | - | - | - | ? | ? | ? | ? | |||||||||
Ara | Ara, Thuribulum | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Arg | Argo Navis | Ptolemy | BC | - | - | - | ? | ? | ? | ? | |||||||||
Arg/2 | Malus[19] | ⁂? | no proof that this part of Argo Navis ever was considered a separate constellation! | ||||||||||||||||
Arg/3 | Robur Carolinum | halley | 1677[13] | - | - | - | ? | ? | ? | ? | |||||||||
Ari | Aries | Ptolemy | BC | OK | ahist.[20] | - | ? | ? | ? | ? | |||||||||
Ari/2 | Apes, Apis,[21] Vespa,[22] Musca Borealis,[23] Lilium[24] | plancius | 1598 | - | - | - | ? | ? | ? | ? | |||||||||
Aur | Auriga, Heniochus, Erichtonius | Ptolemy | BC | trunc[18] | ahist.[20] | - | ? | ? | ? | ? | |||||||||
Aur/2 | Telescopium Herschelii, Uranoscopus | Maximilan Hell | 1789 | - | - | - | ? | ? | ? | ? |
B-Ce
[edit]Constellations B–Ce | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constel | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | |||||||||
Boo | Boötes Arctophylax |
Ptolemy | BC | small | ahist.[20] | - | ? | ? | ? | ? | |||||||||
Boo/2 | Mons Mænalus | hevelius | 1690 | - | - | - | ? | ? | ? | ? | |||||||||
Boo/3 | Quadrans Muralis | lalande | 1795 | - | - | - | ? | ? | ? | ? | |||||||||
Cae | Caelum | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Cam | Camelopardalis | plancius & bartsch?[13] | 1613 | OK | ahist.[20] | - | ? | ? | ? | ? | |||||||||
Cnc | Cancer | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
CVn | Canes Venatici | hevelius | 1690 | OK | - | - | bad color | ? | ? | ? | |||||||||
CVn/1 | Asterion[25] | hevelius | 1690 | OK | - | - | bad color | ? | ? | ? | |||||||||
CVn/2 | Chara[25] | hevelius | 1690 | OK | - | - | bad color | ? | ? | ? | |||||||||
CVn/0 | Cor Caroli Regis Martyris, Cor Caroli | Sir Charles Scarborough | 1673 | - | - | - | - | ? | ? | ? | |||||||||
CMa | Canis Major | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
CMi | Canis Minor, Procyon | Ptolemy | BC | odd dim.[26] | - | - | ? | ? | ? | ? | |||||||||
Cap | Capricornus, Capra, Aegoceros | Ptolemy | BC | OK | ahist.[20] | - | ? | ? | ? | ? | |||||||||
Car | Carina | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Cas | Cassiopeia | Ptolemy | BC | small | - | - | ? | ? | ? | ? | |||||||||
Cas/2 | Custos Messium | lalande | 1775 | - | - | - | ? | ? | ? | ? | |||||||||
Cas/3 | Tarandus, Rangifer | lemonnier | 1743 | - | - | - | ? | ? | ? | ? | |||||||||
Cen | Centaurus, Chiron | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Cep | Cepheus | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Cet | Cetus | Ptolemy | BC | OK | - | - | ? | ? | ? | ? |
Ce-D
[edit]Constellations Ce–D | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constel | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | |||||||||
Cha | Chamæleon | KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Cir | Circinus | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Col | Columba | bayer/royer[27] ⁂ plancius[15] [*] royer[28] | 1592 | OK | - | - | ? | ? | ? | ? | |||||||||
Com | Coma Berenices | ⁂ Ptolemy [*] tycho?, mercator?[15] | ??? | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
CrA | Corona Australis | Ptolemy | BC? AD? | OK | - | - | ? | ? | ? | ? | |||||||||
CrB | Corona Borealis, Corona Ariadne | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Crv | Corvus | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Crt | Crater | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Cru | Crux | ⁂ vespucci[29] [*] royer[28] | ~1500 | odd dim.[26] | - | - | ? | ? | ? | ? | |||||||||
Cyg | Cygnus Olor |
Ptolemy | BC | trunc[18] | - | - | OK | ? | ? | ? | |||||||||
Del | Delphinus | Ptolemy | BC | odd dim.[26] | - | - | ? | ? | ? | ? | |||||||||
Dor | Dorado Xiphias |
KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Dor/2 | Nubecula Major (LMC) | KHP[16] | 1598 | - | - | ? | ? | ? | ? | ? | |||||||||
Dra | Draco | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? |
E-L
[edit]Constellations E–L | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constel | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | |||||||||
Eql | Equuleus Equi Sectio |
Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Eri | Eridanus | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Eri/2 | Psalterium Georgii Harpa Georgii |
m. hell | 1789 | - | - | - | ? | ? | ? | ? | |||||||||
Eri/3 | Sceptrum Brandenburgicum | kirch | 1688 | - | - | - | ? | ? | ? | ? | |||||||||
For | Fornax | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Gem | Gemini | Ptolemy | BC | OK | OK | - | ? | ? | ? | ? | |||||||||
Gem/2 | Cancer Minor Lumbricus |
plancius | 1613 | - | - | - | ? | ? | ? | ? | |||||||||
Gru | Grus Phoenicopterus |
KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Her | Hercules Engonasin[30] |
Ptolemy | BC | OK | ahist.[31] | - | ? | ? | ? | ? | |||||||||
Her/2 | Cerberus Ramus Pomifer[25] |
hevelius? | 1690 | - | - | - | ? | ? | ? | ? | |||||||||
Hor | Horologium | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Hor/0 | Solarium | a. jamieson | 1822 | - | - | - | ? | ? | ? | ? | |||||||||
Hya | Hydra | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Hya/2 | Felis | lalande | 1799 | - | - | - | ? | ? | ? | ? | |||||||||
Hyi | Hydrus | KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Ind | Indus | KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Lac | Lacerta Stellio Sceptrum Imperiale Sceptrum et Manus Iustitiae |
hevelius | 1690 | OK | - | - | ? | ? | ? | ? | |||||||||
Leo | Leo | Ptolemy | BC | trunc[18] | ~OK[32] | - | ? | ? | ? | ? | |||||||||
LMi | Leo Minor | hevelius | 1690 | OK | - | - | ? | ? | ? | ? | |||||||||
Lep | Lepus | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Lib | Libra | Ptolemy | BC | trunc[18] | ahist.[33] | - | ? | ? | ? | ? | |||||||||
Lib/2 | Turdus Solitarius Noctua |
lemonnier | 1776 | - | - | - | ? | ? | ? | - | |||||||||
Lup | Lupus | Ptolemy?? | BC?? | small | - | - | ? | ? | ? | ? | |||||||||
Lyn | Lynx Jordanus |
hevelius | 1690 | OK | - | - | ? | ? | ? | ? | |||||||||
Lyr | Lyra Vultur Cadens |
Ptolemy | BC | OK | - | - | ? | ? | ? | ? |
M-P
[edit]Constellations M–P | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constel | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | |||||||||
Men | Mensa | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Mic | Microscopium | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Mon | Monoceros, Cervus | plancius[15] bartsch? | OK | - | - | ? | ? | ? | ? | ||||||||||
Mus | Musca Apis |
KHP[16] | OK | - | - | ? | ? | ? | ? | ||||||||||
Nor | Norma | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Oct | Octans | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Oct/0 | Polophylax | plancius | 1589 | - | - | - | ? | ? | ? | ? | |||||||||
Oph | Ophiuchus, Serpentarius | Ptolemy | BC | OK | - | - | bad color | ? | ? | ? | |||||||||
Oph/2 | Taurus Poniatovii | Martin Poczobut | 1777 | - | - | - | ? | ? | ? | ? | |||||||||
Ori | Orion | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Pav | Pavo | KHP[16] | 1598 | OK | - | - | OK | ? | ? | ? | |||||||||
Peg | Pegasus, Equus Alatus | Ptolemy | BC | OK | ahist.[34] | - | ? | ? | ? | ? | |||||||||
Peg/2 | Battery of Volta | Thomas Young | 1806 | - | - | - | ? | ? | ? | - | |||||||||
Per | Perseus | Ptolemy | BC | OK | ???[35] | - | ? | ? | ? | ? | |||||||||
Phe | Phœnix | KHP[16] | 1598 | OK | - | - | ? | ? | ? | ? | |||||||||
Pic | Pictor, Pluteum Pictoris | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Psc | Pisces | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Psc/2 | Testudo | William Henry Smyth??[36] | 18ths | - | - | - | ? | ? | ? | ? | |||||||||
PsA | Piscis Austrinus, Piscis Notius | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
PsA/2 | Globus Aerostaticus | lalande | 1798 | - | - | - | ? | ? | ? | ? | |||||||||
Pup | Puppis | lacaille | 1752 | small | - | - | ? | ? | ? | ? | |||||||||
Pup/0 | Gallus | plancius, bartsch?[13][15] | - | - | - | ? | ? | ? | ? | ||||||||||
Pup/2 | Officina Typographica | lalande[13] | 1798 | - | - | - | ? | ? | ? | ? | |||||||||
Pyx | Pyxis, Pyxis Nautica | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Pyx/2 | Lochium Funis | lacaille | 1752 | - | - | - | ? | ? | ? | ? |
R-V
[edit]Constellations R–V | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbr. | constel | inventor | year | PP3 | graph | alt | depict. | myth | hist. | obj. | |||||||||
Ret | Rhombus, Reticulum | Isaac Habrecht,[37] lacaille | 1624 | OK | - | - | ? | ? | ? | ? | |||||||||
Sge | Sagitta, Telum | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Sgr | Sagittarius | Ptolemy | BC | far wrong[38] | - | - | ? | ? | ? | ? | |||||||||
Sco | Scorpius | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Scl | Sculptor, Apparatus Sculptoris | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Scl/2 | Machina Electrica | bode | 1801 | - | - | - | ? | ? | ? | ? | |||||||||
Sct | Scutum | hevelius | 1690 | OK | - | - | ? | ? | ? | ? | |||||||||
Ser | Serpens | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Sex | Sextans | hevelius | 1690 | OK | - | - | ? | ? | ? | ? | |||||||||
Tau | Taurus | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
Tel | Telescopium | lacaille | 1752 | OK | - | - | ? | ? | ? | ? | |||||||||
Tri | Triangulum, Deltoton | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Tri/2 | Triangulum Minor[25] | hevelius | 1690 | - | - | - | ? | ? | ? | ? | |||||||||
TrA | Triangulum Australe | vespucci,[39] KHP[16] | ?? | OK | - | - | ? | ? | ? | ? | |||||||||
Tuc | Tucana, Toucan, Anser Americanus | KHP[16] | 1613 | OK | - | - | ? | ? | ? | ? | |||||||||
Tuc/2 | Nubecula Minor (SMC) | plancius[11] | 1589 | - | - | - | ? | ? | ? | ? | |||||||||
UMa | Ursa Major, Helice | Ptolemy | BC | trunc[18] | - | - | ? | ? | ? | ? | |||||||||
UMi | Ursa Minor, Cynosura | Ptolemy | BC | OK | - | - | ? | ? | ? | ? | |||||||||
Vel | Vela | lacaille | 1752 | odd, but fine! | - | - | ? | ? | ? | ? | |||||||||
Vir | Virgo | Ptolemy | BC | trunc[18] | weird[40] | - | ? | ? | ? | ? | |||||||||
Vol | Volans, Passer | KHP[16] | 1592 | 15 | OK | - | - | ? | ? | ? | ? | ||||||||
Vul | Vulpecula | hevelius | 1690 | OK | - | - | bad contrast | ? | ? | ? | |||||||||
Vul/0 | Tigris | plancius[11] | 1613 | - | - | - | ? | ? | ? | ? | |||||||||
Vul/2 | Anser[19] | hevelius | 1690 | - | - | - | ? | ? | ? | ? |
Footnotes
[edit]- ^ PP3 generates bitmaps, which ought to be replaced by SVG code generation. This makes smaller size of files, and the files becoming easier to maintain and modify. I've investigated the PP3 code, and it has 3 severe deficiencies:
- the code is obfuscated (it uses some systematic code-messing, and the language is C++ which by CompSci is a blind alley PL),
- it is hard to install, because it has tough dependencies: TeX, dvi to PS conversion, ghostscript and some pixmap conversion/snapshotter,
- therefore it's very hard bound to a Unix like environment. PP3 is not good for star maps here, it's perfect for TeX documentation! For Wikipedia a simpler script/program should generate SVG directly, independent of other programs, without a heavy GUI, configurable through text files like PP3.
- ^ a b the modern additional constellations must be listed by correct inventor and year, doubts especially about Bayer vs. Petrus Plancius, an exact reading seems to imply Bayer created almost no constellation at all, but Petrus Plancius had no such inhibitions...
- ^ Poeticon Astronomicon
- ^ more??
- ^ Kriterion: an asterism must be in any way easily recognizable
- ^ majority principle: if 10 stars of Cryptophagus was disolved into Spatiomorpha and 7 stars into Horrix, then Cryptophagus text goes into Spatiomorpha
- ^ to support an interpretative depiction
- ^ The alternate viewings has a very low quality and doesn't adher to the historical viewings whereby the images of the constellations are still taught – a set interpretative depicions must refer to Poeticon Astronomicon, Almagest and Tabulæ Rudolphinæ latin descriptions. The depictions must adher to tradition in order to avoid becoming obsoleted and forgotten, or just simply deleted as original research!
- ^ Some of the items are vaguely named (such as "bright stars" and "nearby stars")
- ^ inline references as is done with galaxies (see f.ex. Sombrero Galaxy)
- ^ a b c atlascoelestis.com, Felice Stoppa: Le costellazioni scomparse dal cielo
- ^ according to Bruhns
- ^ a b c d e f g h atlascoelestis.com, Felice Stoppa: Le costellazioni scomparse dal cielo
- ^ according to wikipedia
- ^ a b c d e University of Oklahoma: History of the Constellations – this site is often quite wrong and not too reliable
- ^ a b c d e f g h i j k l m Plancius asked Keyser to measure southern constellations, he did but de Houtman delivered them to Plancius because of Keyser's demise.
- ^ Actually quite conventional, not alternative
- ^ a b c d e f g h i j k l m n o p The constellation is so generated in PP3 that it is truncated, i.e. peripheral parts are missing and borders outside the generated image!
- ^ a b probably never regarded as a separate constellation
- ^ a b c d e an alternative and ahistorical graphical depiction, delendam (Cato the Elder)!!
- ^ plancius
- ^ bartsch
- ^ hevelius
- ^ Fr. Ignace-Gaston Pardies 1674
- ^ a b c d never regarded as a separate constellation
- ^ a b c really odd dimensions, excentric or so!
- ^ introduced as asterism by bayer, but erected to a full constellation by royer
- ^ a b Augustin Royer remade the asterisms Columba and Crux to constellations
- ^ First known documentation of Crux in Amerigo Vespuccis letters, page 113, written about 1499-1501. Vespucci is earliest known claimant in Modern West
- ^ Greek: "on his knees"
- ^ This graphical representation is way out wrong: every textual source says Hercules/Engonasin (the Kneeler) is upside down, where up refers to north. The graph. repr. invents its own view, which is certainly "original research". (not quite original research--I recognize this from H. A. Rey's book, "The Stars, a New Way to See Them"--Starry Night software has the option to use Rey's depictions, and they have become a semi-standard alternative to the usual ones--addendum added by Todd Vance User:Tdvance )
- ^ Looks more like a deer than a lion
- ^ -90° compared to all known images of Libra. OR!
- ^ The worst I've ever seen! Nauseating!!
- ^ Have to compare to historical pictures
- ^ astrocultura, Ciofi e Torre: Costellazioni Estinte
- ^ atlascoelestis.com, Felice Stoppa: Jacob Bartsch, deLacaille only renamed
- ^ Sagittarius: missing left border, does the constell never end, really?
- ^ dum
- ^ Virgo graphical visualization: weird! Not wrong, not standard, just somewhat far fetched
Other dependent articles
[edit]- Rudolphine Tables
- Star cartography
- Uranography - Talk:Uranography
- atlascoelestis.com: Elenco delle 88 costellazioni ufficiali ratificate da Delporte 1922-1930 - current constellations.
- Le costellazioni scomparse dal cielo - former constellations, f.ex. who knew about Cancer Minor?, or the constellations the Tyrants!!
- Hyginus at Online Text: Hyginus, Astronomia translated by Mary Grant
- Aratus at Online text: Aratus, Phaenomena translated by G. R. Mair, 1921
- And the rest of the Theoi project: katasterismoi.
Inventor articles
[edit]- Antiquity: Claudius Ptolemæus
- c:a 1600: Tycho Brahe (Com?, Aql/2?) - professional (sort of)
- c:a 1600: Pieter Dirkszoon Keyser, Frederick de Houtman, Petrus Plancius (Aps, Dor, Gru, Hyi, Ind, Mus, Pav, Phe, Tuc, Vol) - professionals
- c:a 1600: Petrus Plancius (Ari/2??, Cam?, Mon?, Pup/0?, Col?, Oct/0, Vul/0) - professional (mapmaker for navigation)
- c:a 1625: Jacob Bartsch (Cam?, Mon?, Pup/0?) - professional (astrologer in Kepler family)
- Augustin Royer - ???
- c:a 1690: Johannes Hevelius (Boo/2, CVn, Her/2, Lac, LMi, Lyn, Sct, Sex, Tri/2, Vul) - amateur (rich merchant)
- Gottfried Kirch (And/2, Eri/3) - professional (instrument maker)
- Charles Scarborough (CVn/3) - amateur (scientist)
- Edmond Halley (Arg/3) - professional (scientist, incl. astronomer)
- Maximilian Hell (Aur/2, Eri/2) - professional (astronomer)
- Johann Elert Bode (Scl/2, Pup/2) - professional (astronomer)
- Jérôme Lalande (Cas/2, Boo/3, PsA/2, Hya/2) - professional (astronomer)
- Nicolas Louis de Lacaille (Ant, Cae, Car, Cir, For, Men, Mic, Nor, Oct, Pic, Pup, Pyx, Pyx/2, Ret, Scl, Tel, Vel) - professional (astronomer)
New Modern Addition Template
[edit]This is no template, until we wish to replace Template:Navconstel-modern-closed with the following content. Until then - feel free to improve!!
The 41 modern constellations added from 16th century and forth |
---|
▶ Vespucci: ~1500: Crux• Triangulum Australe ▶ Keyser/deHoutman/Plancius: ~1600: Apus • Chamaeleon • Coma Berenices • Dorado • Grus • Hydrus • Indus • Musca • Pavo • Phoenix • Tucana • Volans ▶ Plancius/Bartsch 1624: Camelopardalis • Monoceros ▶ Royer 1679: Columba ▶ Hevelius 1683: Canes Venatici • Lacerta • Leo Minor • Lynx • Scutum • Sextans • Vulpecula ▶ de Lacaille 1763: Antlia • Caelum • Canes Venatici • Carina • Circinus • Fornax • Horologium • Mensa • Microscopium • Norma • Octans • Pictor • Puppis • Pyxis • Reticulum • Sculptor • Telescopium • Vela |